Usage Statistics for docents-midway.org

Summary Period: February 2008
Generated 29-Feb-2008 18:19 Central Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2008
Total Hits 62494
Total Files 26696
Total Pages 62270
Total Visits 1380
Total KBytes 335054
Total Unique Sites 309
Total Unique URLs 39
Total Unique Referrers 115
Total Unique User Agents 306
. Avg Max
Hits per Hour 89 6679
Hits per Day 2154 11908
Files per Day 920 11899
Pages per Day 2147 11884
Visits per Day 47 71
KBytes per Day 11554 64392
Hits by Response Code
Undefined response code 1
Code 200 - OK 26696
Code 206 - Partial Content 99
Code 302 - Found 2
Code 304 - Not Modified 11
Code 400 - Bad Request 9
Code 401 - Unauthorized 32
Code 403 - Forbidden 1
Code 404 - Not Found 170
Code 405 - Method Not Allowed 35471
Code 500 - Internal Server Error 2

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites KBytes
1 3404 5.45% 68 0.25% 3401 5.46% 48 3.48% 16 5.18% 16537 4.94%
2 3575 5.72% 241 0.90% 3574 5.74% 71 5.14% 18 5.83% 16478 4.92%
3 124 0.20% 123 0.46% 123 0.20% 58 4.20% 13 4.21% 3196 0.95%
4 201 0.32% 199 0.75% 199 0.32% 64 4.64% 17 5.50% 3036 0.91%
5 223 0.36% 177 0.66% 221 0.35% 50 3.62% 26 8.41% 3208 0.96%
6 34 0.05% 33 0.12% 34 0.05% 32 2.32% 10 3.24% 2857 0.85%
7 109 0.17% 44 0.16% 99 0.16% 46 3.33% 24 7.77% 2998 0.89%
8 3418 5.47% 70 0.26% 3404 5.47% 43 3.12% 17 5.50% 16555 4.94%
9 262 0.42% 258 0.97% 260 0.42% 64 4.64% 22 7.12% 6009 1.79%
10 3462 5.54% 475 1.78% 3461 5.56% 47 3.41% 7 2.27% 49256 14.70%
11 3485 5.58% 147 0.55% 3480 5.59% 45 3.26% 22 7.12% 16532 4.93%
12 124 0.20% 119 0.45% 120 0.19% 52 3.77% 16 5.18% 3427 1.02%
13 185 0.30% 183 0.69% 183 0.29% 48 3.48% 16 5.18% 3311 0.99%
14 271 0.43% 265 0.99% 262 0.42% 42 3.04% 17 5.50% 3438 1.03%
15 1293 2.07% 32 0.12% 1287 2.07% 30 2.17% 9 2.91% 8170 2.44%
16 291 0.47% 286 1.07% 279 0.45% 51 3.70% 29 9.39% 5028 1.50%
17 7004 11.21% 334 1.25% 6994 11.23% 43 3.12% 15 4.85% 64392 19.22%
18 217 0.35% 113 0.42% 212 0.34% 52 3.77% 10 3.24% 13748 4.10%
19 10383 16.61% 10367 38.83% 10349 16.62% 49 3.55% 16 5.18% 8122 2.42%
20 11908 19.05% 11899 44.57% 11884 19.08% 46 3.33% 18 5.83% 9999 2.98%
21 191 0.31% 163 0.61% 179 0.29% 51 3.70% 24 7.77% 3516 1.05%
22 379 0.61% 374 1.40% 373 0.60% 48 3.48% 15 4.85% 5408 1.61%
23 3404 5.45% 68 0.25% 3395 5.45% 40 2.90% 19 6.15% 16922 5.05%
24 3993 6.39% 79 0.30% 3976 6.39% 49 3.55% 23 7.44% 19353 5.78%
25 254 0.41% 251 0.94% 248 0.40% 40 2.90% 15 4.85% 4376 1.31%
26 66 0.11% 62 0.23% 60 0.10% 45 3.26% 14 4.53% 3598 1.07%
27 143 0.23% 141 0.53% 137 0.22% 52 3.77% 16 5.18% 3274 0.98%
28 3407 5.45% 67 0.25% 3402 5.46% 51 3.70% 21 6.80% 16678 4.98%
29 684 1.09% 58 0.22% 674 1.08% 29 2.10% 5 1.62% 5629 1.68%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 93 2715 4.34% 72 2095 7.85% 93 2710 4.35% 337 9768 2.92%
1 73 2126 3.40% 71 2068 7.75% 73 2119 3.40% 286 8296 2.48%
2 287 8333 13.33% 69 2011 7.53% 287 8330 13.38% 1132 32822 9.80%
3 231 6715 10.75% 73 2122 7.95% 231 6710 10.78% 894 25914 7.73%
4 308 8935 14.30% 78 2265 8.48% 307 8929 14.34% 1196 34688 10.35%
5 37 1076 1.72% 36 1070 4.01% 36 1070 1.72% 251 7287 2.18%
6 165 4787 7.66% 49 1447 5.42% 164 4782 7.68% 753 21823 6.51%
7 119 3475 5.56% 4 125 0.47% 119 3456 5.55% 699 20267 6.05%
8 4 127 0.20% 4 121 0.45% 4 121 0.19% 228 6616 1.97%
9 119 3473 5.56% 4 137 0.51% 119 3470 5.57% 703 20392 6.09%
10 131 3802 6.08% 15 462 1.73% 130 3792 6.09% 695 20152 6.01%
11 4 124 0.20% 4 119 0.45% 4 119 0.19% 240 6971 2.08%
12 4 126 0.20% 4 121 0.45% 4 122 0.20% 283 8206 2.45%
13 24 717 1.15% 4 136 0.51% 24 705 1.13% 354 10274 3.07%
14 3 110 0.18% 3 107 0.40% 3 105 0.17% 232 6732 2.01%
15 4 121 0.19% 4 118 0.44% 3 109 0.18% 252 7309 2.18%
16 11 329 0.53% 7 217 0.81% 10 301 0.48% 622 18037 5.38%
17 20 587 0.94% 19 565 2.12% 19 568 0.91% 244 7075 2.11%
18 54 1581 2.53% 53 1564 5.86% 54 1576 2.53% 270 7839 2.34%
19 61 1785 2.86% 61 1779 6.66% 61 1779 2.86% 305 8831 2.64%
20 64 1877 3.00% 64 1868 7.00% 63 1853 2.98% 275 7961 2.38%
21 66 1925 3.08% 64 1873 7.02% 66 1915 3.08% 300 8688 2.59%
22 72 2098 3.36% 72 2095 7.85% 72 2094 3.36% 255 7392 2.21%
23 191 5550 8.88% 76 2211 8.28% 190 5535 8.89% 749 21714 6.48%

Top 24 of 39 Total URLs
# Hits KBytes URL
1 25192 40.31% 8811 2.63% /
2 1274 2.04% 157505 47.01% /webalizer/usage_200712.html
3 67 0.11% 6872 2.05% /webalizer/usage_200802.html
4 11 0.02% 1105 0.33% /webalizer/usage_200801.html
5 10 0.02% 994 0.30% /webalizer/usage_200705.html
6 9 0.01% 690 0.21% /webalizer/usage_200709.html
7 7 0.01% 73 0.02% /webalizer/default.html
8 7 0.01% 585 0.17% /webalizer/usage_200710.html
9 5 0.01% 493 0.15% /webalizer/usage_200703.html
10 5 0.01% 537 0.16% /webalizer/usage_200706.html
11 4 0.01% 456 0.14% /webalizer/usage_200708.html
12 4 0.01% 486 0.15% /webalizer/usage_200711.html
13 3 0.00% 262 0.08% /webalizer/usage_200607.html
14 3 0.00% 301 0.09% /webalizer/usage_200704.html
15 3 0.00% 334 0.10% /webalizer/usage_200707.html
16 2 0.00% 1 0.00% /_vti_bin/shtml.dll
17 2 0.00% 172 0.05% /webalizer/usage_200610.html
18 2 0.00% 176 0.05% /webalizer/usage_200611.html
19 2 0.00% 185 0.06% /webalizer/usage_200701.html
20 2 0.00% 166 0.05% /webalizer/usage_200702.html
21 1 0.00% 105 0.03% /webalizer/usage_200606.html
22 1 0.00% 85 0.03% /webalizer/usage_200608.html
23 1 0.00% 83 0.02% /webalizer/usage_200609.html
24 1 0.00% 91 0.03% /webalizer/usage_200612.html

Top 10 of 39 Total URLs By KBytes
# Hits KBytes URL
1 1274 2.04% 157505 47.01% /webalizer/usage_200712.html
2 25192 40.31% 8811 2.63% /
3 67 0.11% 6872 2.05% /webalizer/usage_200802.html
4 11 0.02% 1105 0.33% /webalizer/usage_200801.html
5 10 0.02% 994 0.30% /webalizer/usage_200705.html
6 9 0.01% 690 0.21% /webalizer/usage_200709.html
7 7 0.01% 585 0.17% /webalizer/usage_200710.html
8 5 0.01% 537 0.16% /webalizer/usage_200706.html
9 5 0.01% 493 0.15% /webalizer/usage_200703.html
10 4 0.01% 486 0.15% /webalizer/usage_200711.html

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 1274 2.04% 698 50.84% /webalizer/usage_200712.html
2 25192 40.31% 583 42.46% /
3 67 0.11% 57 4.15% /webalizer/usage_200802.html
4 9 0.01% 6 0.44% /webalizer/usage_200709.html
5 11 0.02% 6 0.44% /webalizer/usage_200801.html
6 7 0.01% 5 0.36% /webalizer/usage_200710.html
7 7 0.01% 4 0.29% /webalizer/default.html
8 3 0.00% 2 0.15% /webalizer/usage_200607.html
9 2 0.00% 2 0.15% /webalizer/usage_200611.html
10 5 0.01% 2 0.15% /webalizer/usage_200706.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 1274 2.04% 697 50.76% /webalizer/usage_200712.html
2 25192 40.31% 588 42.83% /
3 67 0.11% 49 3.57% /webalizer/usage_200802.html
4 9 0.01% 6 0.44% /webalizer/usage_200709.html
5 11 0.02% 6 0.44% /webalizer/usage_200801.html
6 7 0.01% 4 0.29% /webalizer/default.html
7 7 0.01% 4 0.29% /webalizer/usage_200710.html
8 5 0.01% 3 0.22% /webalizer/usage_200703.html
9 5 0.01% 3 0.22% /webalizer/usage_200706.html
10 3 0.00% 2 0.15% /webalizer/usage_200607.html

Top 30 of 309 Total Sites
# Hits Files KBytes Visits Hostname
1 21693 34.71% 21693 81.26% 7648 2.28% 1 0.07% core-vulture2-out-27.telecom.by
2 9651 15.44% 0 0.00% 38849 11.59% 3 0.22% infong198.kundenserver.de
3 6666 10.67% 0 0.00% 26833 8.01% 2 0.14% boise.servershost.net
4 6666 10.67% 0 0.00% 26833 8.01% 2 0.14% klub.chip.pl
5 6666 10.67% 0 0.00% 26833 8.01% 2 0.14% uvirt14.active24.cz
6 4591 7.35% 0 0.00% 18481 5.52% 2 0.14% mars.os.pl
7 1456 2.33% 1456 5.45% 458 0.14% 225 16.30% 78-62-102-250.ip.zebra.lt
8 1187 1.90% 0 0.00% 4778 1.43% 2 0.14% mxout01.ocpwebserver.com
9 690 1.10% 690 2.58% 85506 25.52% 690 50.00% server13.nl.kolido.net
10 576 0.92% 576 2.16% 71379 21.30% 2 0.14% vs014.vserver7.nl.kolido.net
11 400 0.64% 400 1.50% 141 0.04% 4 0.29% 38.101.158.90
12 197 0.32% 186 0.70% 490 0.15% 1 0.07% core-vulture-out-31.telecom.by
13 115 0.18% 115 0.43% 41 0.01% 1 0.07% m3220p030.adsl.highway.telekom.at
14 114 0.18% 114 0.43% 40 0.01% 1 0.07% m4313p027.adsl.highway.telekom.at
15 111 0.18% 111 0.42% 39 0.01% 1 0.07% m3797p030.adsl.highway.telekom.at
16 111 0.18% 111 0.42% 39 0.01% 1 0.07% m4316p013.adsl.highway.telekom.at
17 109 0.17% 109 0.41% 38 0.01% 1 0.07% m3592p022.adsl.highway.telekom.at
18 108 0.17% 108 0.40% 38 0.01% 1 0.07% m3789p009.adsl.highway.telekom.at
19 105 0.17% 4 0.01% 10530 3.14% 1 0.07% 69-84-207-39.biz.arrival.net
20 103 0.16% 103 0.39% 36 0.01% 1 0.07% m3588p009.adsl.highway.telekom.at
21 103 0.16% 103 0.39% 36 0.01% 1 0.07% m3631p016.adsl.highway.telekom.at
22 101 0.16% 101 0.38% 160 0.05% 1 0.07% 69.46.25.83
23 77 0.12% 51 0.19% 4223 1.26% 35 2.54% crawl-66-249-67-212.googlebot.com
24 54 0.09% 0 0.00% 220 0.07% 1 0.07% host166-49-static.186-82-b.business.telecomitalia.it
25 46 0.07% 19 0.07% 1952 0.58% 9 0.65% crawl-66-249-65-38.googlebot.com
26 44 0.07% 0 0.00% 177 0.05% 1 0.07% ns1.hostaplus.net
27 40 0.06% 40 0.15% 8 0.00% 1 0.07% 87-200-124-91.pool.ukrtel.net
28 40 0.06% 40 0.15% 13 0.00% 5 0.36% 89-149-254-13.internetserviceteam.com
29 33 0.05% 33 0.12% 12 0.00% 1 0.07% 93-81-78-172.broadband.corbina.ru
30 29 0.05% 29 0.11% 9 0.00% 1 0.07% smitten.cabler.volia.net

Top 10 of 309 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 690 1.10% 690 2.58% 85506 25.52% 690 50.00% server13.nl.kolido.net
2 576 0.92% 576 2.16% 71379 21.30% 2 0.14% vs014.vserver7.nl.kolido.net
3 9651 15.44% 0 0.00% 38849 11.59% 3 0.22% infong198.kundenserver.de
4 6666 10.67% 0 0.00% 26833 8.01% 2 0.14% boise.servershost.net
5 6666 10.67% 0 0.00% 26833 8.01% 2 0.14% klub.chip.pl
6 6666 10.67% 0 0.00% 26833 8.01% 2 0.14% uvirt14.active24.cz
7 4591 7.35% 0 0.00% 18481 5.52% 2 0.14% mars.os.pl
8 105 0.17% 4 0.01% 10530 3.14% 1 0.07% 69-84-207-39.biz.arrival.net
9 21693 34.71% 21693 81.26% 7648 2.28% 1 0.07% core-vulture2-out-27.telecom.by
10 1187 1.90% 0 0.00% 4778 1.43% 2 0.14% mxout01.ocpwebserver.com

Top 30 of 115 Total Referrers
# Hits Referrer
1 3333 5.33% http://agrolegal.cl/links/inc/14/free-lesbian-bondage-picture.html
2 3333 5.33% http://aracelicarrion.com/cementerio/inc/67/hot-black-mature.html
3 3333 5.33% http://pabianickie.lua.pl/docs/inc/79/naked-mature-nude-woman.php
4 3333 5.33% http://sangabrielarcangel.com.ar/images/inc/60/busty-babe-tgp.html
5 3333 5.33% http://townsendsbakery.com/nasy/inc/1/ebony-girl-innocent.html
6 3333 5.33% http://www.ahorn-sanitaetshaus.de/assets/inc/36/condom-get-guy-use.php
7 3333 5.33% http://www.heydeveld.be/activiteiten/inc/70/70-80-bitch-old-old-ugly-years.html
8 3333 5.33% http://www.linder-back.de/linderback2/inc/59/boy-gay-teen-youngest.php
9 3333 5.33% http://www.yilayd.com/depo/inc/71/amputee-with-prosthetic-leg.php
10 2985 4.78% http://www.uresa.com/css/inc/32/clit-mature.php
11 2520 4.03% http://casino-royale-review.com/
12 2480 3.97% http://online-gambling-now.com/us-players-casinos.html
13 2450 3.92% http://casino-royale-review.com/us-players-casinos.html
14 2443 3.91% http://online-casino-club.info/us-players-casinos.html
15 2431 3.89% http://online-gambling-now.com/
16 2413 3.86% http://online-casino-club.info/no-deposit-casinos.html
17 2403 3.85% http://online-casino-club.info/
18 2366 3.79% http://casino-royale-review.com/no-deposit-casinos.html
19 2363 3.78% http://online-gambling-now.com/no-deposit-casinos.html
20 1258 2.01% http://spmusic.za.pl/gfx/inc/65/lipstick-maybelline-moisture-whip.html
21 690 1.10% http://dynamic.boingboing.net/profile/carmellabing
22 614 0.98% http://plasticosgonzalez.com/images/inc/17/latin-milf-seeker.html
23 576 0.92% http://bustyz.blogspot.com/
24 573 0.92% http://fernsreinsee.cycroweb01.itool4.net/inc/tmp/83/celebrity-hot-hunter-milf.php
25 254 0.41% http://www.geocities.com/jeffersonworkman71/
26 241 0.39% http://www.geocities.com/trinidadpeters08/
27 222 0.36% http://iblehev.info/usersearch/juegos-de-los-paguerranyer.html
28 115 0.18% http://v7block.info/usersearch/www-receita-mg-gov-br.html
29 114 0.18% http://bingides.info/usersearch/www-disnei-chanol.html
30 110 0.18% http://www.punenet.com/

Top 11 of 11 Total Search Strings
# Hits Search String
1 9 39.13% juegos de paguerranyer
2 4 17.39% juegos paguerranyer
3 2 8.70% paguerranyer
4 1 4.35% juego de paguerranyer
5 1 4.35% juegos de los paguerranyer
6 1 4.35% juegos juegos paguerranyer
7 1 4.35% los paguerranyer
8 1 4.35% usage_200802 site:org
9 1 4.35% usage_200802.html
10 1 4.35% www.receita.mg.gov.br
11 1 4.35% www.volunteers-midway.org

Top 15 of 306 Total User Agents
# Hits User Agent
1 35471 56.76% Mozilla/5.0+(X11;+U;+Linux+i686;+en-US;+rv:1.2.1)+Gecko/20021204
2 13601 21.76% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
3 4386 7.02% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98)
4 1266 2.03% Mozilla/5.0
5 943 1.51% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
6 813 1.30% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+.NET+CLR+1.0.3705)
7 558 0.89% Mozilla/4.0+(compatible;+MSIE+5.0;+Mac_PowerPC)
8 400 0.64% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-GB;+rv:1.8.1.6)+Gecko/20070725+Firefox/2.0.0.6
9 364 0.58% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98;+Win+9x+4.90)
10 323 0.52% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+98)
11 301 0.48% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+98;+Win+9x+4.90)
12 275 0.44% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+ru;+rv:1.8.1.1)+Gecko/20061204+Firefox/2.0.0.1
13 259 0.41% Mozilla/4.0+(compatible;+MSIE+5.0;+Windows+98;+DigExt)
14 248 0.40% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
15 147 0.24% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)

Usage by Country for February 2008

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 21892 35.03% 21881 81.96% 8138 2.43% Belarus
2 11261 18.02% 2 0.01% 45323 13.53% Poland
3 9657 15.45% 6 0.02% 38971 11.63% Germany
4 8218 13.15% 1400 5.24% 195832 58.45% Network
5 6666 10.67% 0 0.00% 26833 8.01% Czech Republic
6 1456 2.33% 1456 5.45% 458 0.14% Lithuania
7 1454 2.33% 175 0.66% 13115 3.91% US Commercial
8 879 1.41% 878 3.29% 445 0.13% Austria
9 730 1.17% 720 2.70% 3101 0.93% Unresolved/Unknown
10 82 0.13% 22 0.08% 1214 0.36% Italy
11 33 0.05% 33 0.12% 12 0.00% Russian Federation
12 27 0.04% 22 0.08% 404 0.12% Mexico
13 23 0.04% 22 0.08% 145 0.04% Brazil
14 20 0.03% 0 0.00% 91 0.03% Romania
15 15 0.02% 14 0.05% 266 0.08% Argentina
16 15 0.02% 13 0.05% 260 0.08% Colombia
17 9 0.01% 0 0.00% 41 0.01% Philippines
18 8 0.01% 4 0.01% 18 0.01% Seychelles
19 7 0.01% 7 0.03% 2 0.00% Dominican Republic
20 4 0.01% 4 0.01% 121 0.04% Guatemala
21 3 0.00% 3 0.01% 1 0.00% China
22 3 0.00% 3 0.01% 1 0.00% Indonesia
23 3 0.00% 3 0.01% 1 0.00% Pakistan
24 3 0.00% 2 0.01% 5 0.00% Turkey
25 2 0.00% 2 0.01% 1 0.00% Canada
26 2 0.00% 2 0.01% 1 0.00% Switzerland
27 2 0.00% 2 0.01% 1 0.00% Spain
28 2 0.00% 2 0.01% 1 0.00% Japan
29 2 0.00% 2 0.01% 1 0.00% Netherlands
30 2 0.00% 2 0.01% 124 0.04% United Kingdom


Generated by Webalizer Version 2.01